%include('header', category='Tracker', title='Tracked objects') %from pympler.util.stringutils import pp, pp_timestamp %from json import dumps
Class | Instance # | Total | Average size | Share |
---|---|---|---|---|
{{cn}} | {{data['active']}} | {{pp(data['sum'])}} | {{pp(data['avg'])}} | {{'%3.2f%%' % data['pct']}} |
Type | Size |
---|---|
Virtual memory size | {{pp(sn.system_total.vsz)}} |
Resident set size | {{pp(sn.system_total.rss)}} |
Pagefaults | {{sn.system_total.pagefaults}} |
{{key}} | {{value}} |
No objects are currently tracked. Consult the Pympler documentation for instructions of how to use the classtracker module.
%end %include('footer')